Standard Plan | Price per Page | Minimum Price |
---|---|---|
Pay per file | $0.45 | $150 |
Standard Plan | |
---|---|
Pay per file | |
Price per Page | $0.45 |
Minimum Price | $150 |
* The Standard Plan is pay as you go, no monthly commitment is required.
Enterprise Plans | Monthly Charge | Number of Pages per Month | % Savings | Effective Price per Page |
---|---|---|---|---|
Silver Tier | $10,000 | 25,000 | At least 11% | $0.40 |
Gold Tier | $17,500 | 50,000 | At least 22% | $0.35 |
Platinum Tier | $30,000 | 100,000 | At least 33% | $0.30 |
Enterprise Plans |
---|
Silver Tier | |
Monthly Charge | $10,000 |
Number of Pages per Month | 25,000 |
% Savings | At least 11% |
Effective Price per Page | $0.40 |
Gold Tier | |
Monthly Charge | $17,500 |
Number of Pages per Month | 50,000 |
% Savings | At least 22% |
Effective Price per Page | $0.35 |
Platinum Tier | |
Monthly Charge | $30,000 |
Number of Pages per Month | 100,000 |
% Savings | At least 33% |
Effective Price per Page | $0.30 |
* For all Enterprise Plans an annual commitment is required and is paid in monthly installments in advance. Rollover is not permitted.